Helmets
Enchantments | Description |
---|---|
Glowing | Allows the user to see in the dark. |
Mermaid | Allows the user to breath underwater. |
Implants | Slowly feeds the player as they walk. |
*Commander | Gives nearby faction members haste. |
Boots
Enchantments | Description |
---|---|
Springs | Gives the player a small jump boost. |
Anti-Gravity | Gives the player a bigger jump boost. |
Gears | Gives the player a speed boost. |
Rocket | When the player is low on HP there is a chance they will fly backwards to escape battle. |
**Wings | Allows players to fly in faction land or in specified regions. |
Adrenaline | Chance to get a huge speed boost when low on HP. |
Sniper | Has a chance to deal poison damage. |
Armor:
Enchantments | Description |
---|---|
Recover | After killing a player you gain regeneration and absorption hearts. |
Self-Destruct | When the player dies it will cause an explosion. |
*Leadership | When faction members are near it makes you do more damage. |
Crouch | While sneaking, take less damage. |
SystemReboot | An attack that would normally kill you can instead heal you to full HP. |
Burn-Shield | Gives the player fire resistance. |
Overload | Gives the player health boost. |
Hulk | Gives the player strength, damage resistance, and slowness. |
Ninja | Gives the player health boost and speed. |
Cyborg | Gives you speed, strength and jump boost. |
Valor | Gives the player resistance. |
Insomnia | Gives you confusion, mining fatigue, and slowness but gives you a high chance to deal double damage. |
Drunk | Gives you strength, mining fatigue, and slowness. |
Intimidate | Gives all nearby players on weakness until they are away from you. |
*Angel | Gives nearby faction members regeneration. |
Blizzard | Gives nearby players slowness until they are away from you. |
SandStorm | Gives nearby players blindness for 10 seconds, 1/38 chance, and a 30 second cool down time (-5sec per level). |
AcidRain | Gives nearby players poison II for 4 seconds, 1/45 chance, and a 30 second cool down time (-5sec per level). |
Radiant | Sets nearby players on fire until they are away from you, 5 Seconds 1/25 chance with a 15 second cool down (-5sec per level). |
Maneuver | Has a chance to dodge an attack. |
Nursery | Has a chance to heal you while walking. |
Molten | Has a chance to set your attacker on fire. |
PainGiver | Has a chance to give your attacker poison. |
Savior | Has a chance to cut incoming damage in half. |
Voodoo | Has a chance to give your attacker weakness. |
Fortify | Has a chance to give your attacker weakness. |
Enlightened | Has a chance to heal you when being attacked. |
Freeze | Has a chance to give your attacker slowness. |
StormCaller | Has a chance to strike the player attacking you. |
Cactus | Has a chance to damage the player that damaged you. |
ShockWave | Has a chance to knock enemies back when they damage you. |
SmokeBomb | Has a chance to give the attacker slowness and blindness so you can get away. |
Tamer | Spawns in a wolf (+1 for every level) that fight with you for one minute. Has a cool down of two minutes. |
Guards | Spawns in an iron golem (+1 for every level) that will fight for you for one minute. Has a cool down of two minutes. |
Necromancer | Spawns in 2 zombie (+2 for every level) that fight with you for one minute. Has a cool down of two minutes. |
Infestation | Spawns in 3 silverfish and 3 endermites (+3 of each for every level) that fight with you for one minute. Has a cool down of two minutes. |
BeeKeeper | Spawns in bees. |
Bow
Enchantments | Description |
---|---|
Piercing | Has a chance to deal double damage. |
Doctor | Has a chance to heal a player when hit. |
Boom | Has a chance to spawn TnT where the arrow lands. |
Venom | Has a chance to give poison to the player shot. |
IceFreeze | Has a chance to give the player shot slowness. |
Lightning | Has a chance to strike lightning where the arrow lands. |
MultiArrow | Has a chance to shoot multiple arrows. |
Pull | Has a chance to send the player you hit flying at you. |
StickyShot | Has a chance to spawn webs around the arror on impact. |
Hoe
Enchantments | Description |
---|---|
Planter | When tilling soil, it will automatically plant seeds from your hotbar. |
Tiller | Increase the AOE of the hoe to 3x3. |
Harvester | When harvesting crops, breaks sarrounding crops. |
GreenThumb | When right clicking a seed with the hoe, has a chance to make it grow at the cost of durability. |
Swords
Enchantments | Description |
---|---|
Vampire | Has a chance to heal you by one heart when attacking. |
Life-Steal | Has a chance to steal your enemies's health. |
Double-Damage | Has a chance to deal double damage. |
SlowMo | Has a chance to give the enemy slowness. |
Blindness | Has a chance to give the enemy blindness. |
Viper | Has a chance to give the enemy poison. |
FastTurn | Has a chance to deal more damage. |
LightWeight | Has a chance to give the user haste. |
Confusion | Has a chance to give the enemy confusion. |
Disarmer | Has a chance to take the enemies's armor off. |
Execute | Has a chance to get strength when the enemy is low HP. |
Headless | Has a chance to drop the enemies's head. |
Inquisitive | Has a chance to give a lot more XP. |
Nutrition | Has a chance to feed you while fighting. |
Obliterate | Has a chance to send your enemy flying backwards. |
Paralyze | Has a chance to lightning strike your enemy and give them slowness and mining fatigue. |
SkillSwipe | Has a chance to steal your enemies's XP. |
Snare | Has a chance to give your enemy slowness and mining fatigue. |
Trap | Has a chance to give your enemy a high dose of slowness. |
Wither | Has a chance to give your enemy wither. |
DoubleDamage | Has a chance to deal double damage. |
Rage | Does more damage the longer you fight an enemy. |
Disorder | Has a chance to reorder your enemies hotbar. |
Charge | When you kill an enemy, nearby allys get a speed boost. |
Famished | During combat, ha a chance to give your enemy hunger. |
Axes
Enchantments | Description |
---|---|
Blessed | Has a chance to remove all negative effects from the user. |
FeedMe | Has a chance to feed the player while fighting. |
Dizzy | Has a chance to give the player you attack confusion. |
Berserk | Has a chance to give you strength and mining fatigue when fighting. |
Cursed | Has a chance to give the player you attack mining fatigue. |
Rekt | Has a chance to deal double damage. |
Decapitation | Has a chance to drop the players head on death. |
BattleCry | During combat it has a 10%(+5% per level) chance to send nearby players flying backwards. |
DemonForged | Higher durability damage. |
Tools
Enchantments | Description |
---|---|
Telepathy | When you break a block it will automatically go into your inventory. |
Haste | When used, will give you haste. |
Oxygenate | When used, will let you breath under water. |
Pickaxe
Enchantments | Description |
---|---|
AutoSmelt | Has a chance to smelt ore and drop more then one ore. |
Experience | Has a chance to give you a lot more XP from block breaking. |
Furnace | Always smelts your ores into ingots. |
Blast | Breaks a 3x3 area of blocks. The higher the level, the more depth. |
VeinMiner | Mines multiple blocks from ore veins at once. The higher the level, the more depth. |
Misc
Enchantments | Description |
---|---|
HellForged | Slowly repairs items while walking. |
Any enchantment prefixed with an asterisk(*) means it only work with one of these plugins. FactionsUUID.
Any enchantment prefixed with two asterisks(**) means it only works with Factions plugins, World Guard regions, Towny and SuperiorSkyBlock.
The plugin list stated above might be outdated, so feel free to check out supported plugins for more that might work.